SEO Pricing
SEARCH ENGINE OPTIMIZATION
*Guest posts to .edu links are possible. Please note that there will be an additional fee for each guest post on these high-quality domain sites.
*“Two years worth of optimized SEO in 10 weeks!"
| SEO Services | Pentwater Connect VISIBILITY PACKAGE | Other SEO $3,600 | 
|---|---|---|
| Website Blog Articles | 8/month | 4/month | 
| Guest Posts | 15-20/month | 4/month | 
| Contextual Links | 5-10/month | 1/month | 
| Forums | 2/month | 0 | 
| Profile Creation | 2/month | 0 | 
| Content Syndication | 1/month (add on to your budget at $99/content) | 0 | 
| Press Release | 1/month (depending on your budget) | 0 | 
| Target Keywords | 10-20 per page | Up to 50 in all pages | 
| Focus Pages | 20 | 5 | 
| Focus Products | 50 | 10 | 
| Free AI Chat Tool | 0 | |
| Free Unlimited Graphic Design | 0 | |
| Free Unlimited Website Fixes | 0 | 
*This package comes with everything under other packages, a dedicated account manager, concierge troubleshooting and director level consulting.
Compare Features of Each
SEO Marketing Package
	
| Features | Basic | Visibility | Performance | Fortune | 
|---|---|---|---|---|
| INITIAL ANALYSIS | ||||
| In-depth Website Analysis | ||||
| Initial Website Audit Report | ||||
| Initial Backlinks Analysis | ||||
| Competition Analysis | ||||
| Relevant Keyword Research | ||||
| Duplicate Content Check | ||||
| Technical Advice on Website | ON PAGE OPTIMIZATION | |||
| Meta Tags Optimization | ||||
| Site Structure | ||||
| Improve URLs Structure | ||||
| Content Optimization | ||||
| Anchor Text Optimization | ||||
| Images Optimization | ||||
| Heading Tags Optimization | ||||
| Effective Use of Robots.txt | ||||
| HTML Code Optimization | ||||
| Functionality Issue Resolve | ||||
| Sitemap Creation | SEO CONTENT MARKETING AND LINK ACQUISITION | |||
| General Link Building | ||||
| General Blog Posts | ||||
| Guest Posts | ||||
| Broken Link Building | ||||
| Sky Scraper Technique | ||||
| Competition Backlinks | ||||
| Scholarship Links/edu domains | ||||
| Press Releases | ||||
| HARO Backlinks | CONVERSION RATE OPTIMIZATION | |||
| Call to Action Optimization | ||||
| Goals Setup in Google Analytics | ||||
| Event Tracking | ||||
| Thank You Page Tracking | ||||
| Hotjar Implementation | ||||
| UTM Tracking | ||||
| Call Rail Implementation | LOCAL SEO | |||
| GMB Optimization | ||||
| Local Schema Implementation | ||||
| Citation Building | ||||
| Google Map Optimization | ||||
| Knowledge Graph Optimization | ||||
| Multi Location Optimization | ||||
| Reviews Management | ||||
| Director Package Consulting | ||||
| Concierge Troubleshooting | ||||
 
    					
    					    				